Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Yating |
Model Number : | YTPCQS75/65 |
Certification : | ISO |
Price : | negotiated |
Payment Terms : | T/T, Western Union |
Supply Ability : | 50set/month |
Delivery Time : | 7-15days |
Grain Cleaning Machine Pre-cleaner and Destoner Combined Cleaning Screen
The combined cleaning screen is very suitable for small-scale processing plants or farmers, with a daily output of less than 60 tons.
Product Introduction:
The machine is composed of two sets of cylinder preliminary
cleaning and specific gravity stone remover. It has the advantages
of simple structure, novel, small floor area, stable operation, low
noise, convenient operation and maintenance, and low energy
consumption. It is an ideal equipment for cleaning large and small
impurities in raw grain.
Model | YTPCQS54/45 | YTPCQS75/65 | YTPCQS80/86 | YTPCQS100/86 | YTPCQS100/125 |
Capacity | 1.2-2t/h | 1.5-2.5t/h | 2-3t/h | 2.5-3.5t/h | 3.5-4.5t/h |
Air Volume | 1400-1500m3/min | 2500-3000m3/min | 2800-3500m3/min | 3800-4100m3/min | 4500-5500m3/min |
Power | 1.5kw | 1.5kw | 2.2kw | 2.2kw | 1.5x2kw |
Overall(LxWxH) | 1134x1453x1756mm | 1234x1357x2638mm | 1340x1300x2690mm | 1380x1200x2645mm | 1514x1375x2690mm |
1. The processed capacity will be different due to actual condition of raw cereal. 2. Power will be different depending on user's actual requirements. | |||||
Note: The above technical data can be changed without notice. |
To learn more about this machine, please visit: www.riceprocessingplant.com,and our facebook page.
If you have any questions,please feel free to contact us.
![]() |